AoE2 Civilization Win Rates on Fortress
Updated 34 minutes ago, from 398 ranked matches on patch 185872
We started recording ranked games on 4 October 2026, so these numbers are still filling in: new games arrive every five minutes and the tables update every hour. Faded rows don't have enough games yet to trust.
| # | Tier | Links | ||||
|---|---|---|---|---|---|---|
| – | 100.0% ±0.0 | 4 | 0.5% | – | Guide · Tree | |
| – | 75.0% ±42.4 | 4 | 0.5% | – | Guide · Tree | |
| – | 72.7% ±26.3 | 11 | 1.4% | – | Guide · Tree | |
| – | 72.2% ±20.7 | 18 | 2.3% | – | Guide · Tree | |
| – | 69.2% ±25.1 | 13 | 1.6% | – | Guide · Tree | |
| – | 66.7% ±26.7 | 12 | 1.5% | – | Guide · Tree | |
| – | 66.7% ±20.2 | 21 | 2.6% | – | Guide · Tree | |
| – | 66.7% ±53.3 | 3 | 0.4% | – | Guide · Tree | |
| – | 63.2% ±21.7 | 19 | 2.4% | – | Guide · Tree | |
| – | 62.5% ±33.5 | 8 | 1.0% | – | Guide · Tree | |
| – | 61.5% ±18.7 | 26 | 3.8% | – | Guide · Tree | |
| – | 60.0% ±24.8 | 15 | 2.1% | – | Guide · Tree | |
| – | 57.7% ±19.0 | 26 | 3.3% | – | Guide · Tree | |
| – | 55.6% ±23.0 | 18 | 2.3% | – | Guide · Tree | |
| – | 55.6% ±18.7 | 27 | 3.4% | – | Guide · Tree | |
| – | 54.5% ±29.4 | 11 | 1.4% | – | Guide · Tree | |
| – | 54.5% ±20.8 | 22 | 2.8% | – | Guide · Tree | |
| – | 54.1% ±16.1 | 37 | 4.9% | – | Guide · Tree | |
| – | 53.1% ±17.3 | 32 | 4.0% | – | Guide · Tree | |
| – | 52.9% ±23.7 | 17 | 2.1% | – | Guide · Tree | |
| – | 52.6% ±22.5 | 19 | 2.4% | – | Guide · Tree | |
| – | 50.0% ±31.0 | 10 | 1.3% | – | Guide · Tree | |
| – | 50.0% ±23.1 | 18 | 2.3% | – | Guide · Tree | |
| – | 50.0% ±31.0 | 10 | 1.3% | – | Guide · Tree | |
| – | 50.0% ±21.9 | 20 | 2.5% | – | Guide · Tree | |
| – | 50.0% ±31.0 | 10 | 1.3% | – | Guide · Tree | |
| – | 50.0% ±34.6 | 8 | 1.0% | – | Guide · Tree | |
| – | 50.0% ±49.0 | 4 | 0.5% | – | Guide · Tree | |
| – | 50.0% ±69.3 | 2 | 0.3% | – | Guide · Tree | |
| – | 47.8% ±20.4 | 23 | 3.4% | – | Guide · Tree | |
| – | 47.4% ±22.5 | 19 | 2.4% | – | Guide · Tree | |
| – | 47.2% ±16.3 | 36 | 4.5% | – | Guide · Tree | |
| – | 46.9% ±17.3 | 32 | 4.0% | – | Guide · Tree | |
| – | 45.5% ±29.4 | 11 | 1.4% | – | Guide · Tree | |
| – | 45.5% ±20.8 | 22 | 2.8% | – | Guide · Tree | |
| – | 42.9% ±36.7 | 7 | 0.9% | – | Guide · Tree | |
| – | 42.9% ±36.7 | 7 | 0.9% | – | Guide · Tree | |
| – | 42.9% ±25.9 | 14 | 1.8% | – | Guide · Tree | |
| – | 41.7% ±27.9 | 12 | 1.5% | – | Guide · Tree | |
| – | 40.0% ±19.2 | 25 | 3.1% | – | Guide · Tree | |
| – | 38.5% ±26.4 | 13 | 1.6% | – | Guide · Tree | |
| – | 33.3% ±18.9 | 24 | 3.3% | – | Guide · Tree | |
| – | 33.3% ±30.8 | 9 | 1.1% | – | Guide · Tree | |
| – | 33.3% ±26.7 | 12 | 1.5% | – | Guide · Tree | |
| – | 33.3% ±30.8 | 9 | 1.1% | – | Guide · Tree | |
| – | 33.3% ±26.7 | 12 | 1.5% | – | Guide · Tree | |
| – | 28.6% ±33.5 | 7 | 0.9% | – | Guide · Tree | |
| – | 28.6% ±23.7 | 14 | 1.8% | – | Guide · Tree | |
| – | 25.0% ±24.5 | 12 | 1.5% | – | Guide · Tree | |
| – | 25.0% ±42.4 | 4 | 0.5% | – | Guide · Tree | |
| – | 25.0% ±30.0 | 8 | 1.0% | – | Guide · Tree | |
| – | 0.0% ±0.0 | 2 | 0.3% | – | Guide · Tree | |
| – | 0.0% ±0.0 | 1 | 0.1% | – | Guide · Tree | |
| – | 0.0% ±0.0 | 1 | 0.1% | – | Guide · Tree | |
| – | 0.0% ±0.0 | 1 | 0.1% | – | Guide · Tree |
The ± figure is the margin of error: a smaller sample means a bigger ±. Civs marked "few games" have fewer than 500 games with these filters, so take them with a pinch of salt. Civs need 100 games to get a rank and tier; the rest are faded and listed at the bottom. Tiers go by win rate: S is 51.5% and up, A 50.5%, B 49.5%, C 48.5%, D below that.