AoE2 Civilization Win Rates on Arena
Updated 1 hour ago, from 897 ranked matches on patch 185872
We started recording ranked games on 4 October 2026, so these numbers are still filling in: new games arrive every five minutes and the tables update every hour. Faded rows don't have enough games yet to trust.
| # | Tier | Links | ||||
|---|---|---|---|---|---|---|
| – | 100.0% ±0.0 | 1 | 0.1% | – | Guide · Tree | |
| – | 85.7% ±25.9 | 7 | 0.4% | – | Guide · Tree | |
| – | 68.8% ±22.7 | 16 | 0.9% | – | Guide · Tree | |
| – | 66.7% ±30.8 | 9 | 0.5% | – | Guide · Tree | |
| – | 66.7% ±53.3 | 3 | 0.2% | – | Guide · Tree | |
| – | 63.9% ±12.1 | 61 | 3.4% | – | Guide · Tree | |
| – | 63.2% ±21.7 | 19 | 1.1% | – | Guide · Tree | |
| – | 63.2% ±21.7 | 19 | 1.2% | – | Guide · Tree | |
| – | 62.1% ±11.7 | 66 | 3.8% | – | Guide · Tree | |
| – | 57.6% ±16.9 | 33 | 1.8% | – | Guide · Tree | |
| – | 56.5% ±20.3 | 23 | 1.3% | – | Guide · Tree | |
| – | 55.3% ±15.8 | 38 | 2.1% | – | Guide · Tree | |
| – | 54.8% ±11.4 | 73 | 4.1% | – | Guide · Tree | |
| – | 54.5% ±29.4 | 11 | 0.6% | – | Guide · Tree | |
| – | 54.5% ±29.4 | 11 | 0.6% | – | Guide · Tree | |
| – | 54.5% ±29.4 | 11 | 0.6% | – | Guide · Tree | |
| – | 54.3% ±10.8 | 81 | 4.8% | – | Guide · Tree | |
| – | 54.2% ±19.9 | 24 | 1.4% | – | Guide · Tree | |
| – | 53.8% ±19.2 | 26 | 1.4% | – | Guide · Tree | |
| – | 53.5% ±14.9 | 43 | 2.5% | – | Guide · Tree | |
| – | 53.4% ±12.8 | 58 | 3.3% | – | Guide · Tree | |
| – | 52.9% ±23.7 | 17 | 0.9% | – | Guide · Tree | |
| – | 52.8% ±11.5 | 72 | 4.3% | – | Guide · Tree | |
| – | 52.6% ±22.5 | 19 | 1.1% | – | Guide · Tree | |
| – | 52.6% ±13.0 | 57 | 3.4% | – | Guide · Tree | |
| – | 52.6% ±22.5 | 19 | 1.2% | – | Guide · Tree | |
| – | 52.6% ±15.9 | 38 | 2.5% | – | Guide · Tree | |
| – | 52.4% ±15.1 | 42 | 2.5% | – | Guide · Tree | |
| – | 51.4% ±16.6 | 35 | 2.0% | – | Guide · Tree | |
| – | 50.0% ±17.3 | 32 | 1.8% | – | Guide · Tree | |
| – | 50.0% ±19.2 | 26 | 1.4% | – | Guide · Tree | |
| – | 50.0% ±18.5 | 28 | 1.7% | – | Guide · Tree | |
| – | 50.0% ±20.9 | 22 | 1.2% | – | Guide · Tree | |
| – | 50.0% ±34.6 | 8 | 0.4% | – | Guide · Tree | |
| – | 50.0% ±31.0 | 10 | 0.6% | – | Guide · Tree | |
| – | 48.9% ±14.6 | 45 | 2.5% | – | Guide · Tree | |
| – | 48.4% ±17.6 | 31 | 1.7% | – | Guide · Tree | |
| – | 46.8% ±14.3 | 47 | 2.7% | – | Guide · Tree | |
| – | 46.7% ±25.2 | 15 | 0.9% | – | Guide · Tree | |
| – | 46.6% ±12.8 | 58 | 3.5% | – | Guide · Tree | |
| – | 45.5% ±20.8 | 22 | 1.2% | – | Guide · Tree | |
| – | 44.2% ±14.8 | 43 | 2.4% | – | Guide · Tree | |
| – | 43.5% ±10.5 | 85 | 5.2% | – | Guide · Tree | |
| – | 42.9% ±25.9 | 14 | 0.8% | – | Guide · Tree | |
| – | 42.6% ±13.2 | 54 | 3.1% | – | Guide · Tree | |
| – | 42.1% ±22.2 | 19 | 1.1% | – | Guide · Tree | |
| – | 41.7% ±27.9 | 12 | 0.7% | – | Guide · Tree | |
| – | 40.0% ±24.8 | 15 | 0.8% | – | Guide · Tree | |
| – | 39.1% ±19.9 | 23 | 1.3% | – | Guide · Tree | |
| – | 38.9% ±15.9 | 36 | 2.0% | – | Guide · Tree | |
| – | 37.9% ±17.7 | 29 | 1.6% | – | Guide · Tree | |
| – | 37.8% ±14.2 | 45 | 2.6% | – | Guide · Tree | |
| – | 36.4% ±20.1 | 22 | 1.3% | – | Guide · Tree | |
| – | 31.3% ±22.7 | 16 | 1.0% | – | Guide · Tree | |
| – | 29.0% ±16.0 | 31 | 1.7% | – | Guide · Tree | |
| – | 0.0% ±0.0 | 12 | 0.7% | – | Guide · Tree |
The ± figure is the margin of error: a smaller sample means a bigger ±. Civs marked "few games" have fewer than 500 games with these filters, so take them with a pinch of salt. Civs need 100 games to get a rank and tier; the rest are faded and listed at the bottom. Tiers go by win rate: S is 51.5% and up, A 50.5%, B 49.5%, C 48.5%, D below that.