Post In: AoE2 Questions
Greetings everyone!
I have recently become deeply invested in playing aoe2 de and I am currently focused on developing my gaming strategies.
I am specifically playing as the Poles and I have a query concerning my unique Obuch unit.
I would like to know if the unit can benefit from upgrades such as squires or arson available in the infantry building, or if blacksmith infantry upgrades also impact its performance.
Alternatively, is it only the Elite Obuch upgrade in castles that can enhance their abilities?
Thank you for your help!
Specifically:
If it says “infantry” (e.g.
arson) it affects all infantry including unique units.
If it says “Barracks” (e.g.
Malian pierce armor bonus) unique units are excluded
If it says [unit name] (e.g.
supplies) it affects only that unit and its upgraded versions (supplies is militia, man at arms, longswordsman, two handed swordsman, champion)
Any upgrades that apply to infantry in general apply.
Blacksmith techs are crucial for basically all infantry/archer/cav units.
You can read in-game description of units what buildings upgrades them
[Here](https://ageofempires.fandom.com/wiki/Obuch) are all information about obuch including all updates that possibly affect him
Yep, gets bsmith upgrades and barracks upgrades, just like another infantry unit.
Some UUs are weird though, like some get siege upgrades, some get cav upgrades, some get infantry upgrades, some get gunpowder upgrades, some get archer upgrades and arambai get flaming darts from chemistry but don’t get +1 damage from it.
Also, aoe2techtree.net will be your new friend
Tournament | Date | Prize | Winner |
---|---|---|---|
GB Hidden Cup 2 | Nov 10 - Dec 10, 2023 | $247.66 | TBD |
King of Poland 3 | Nov 10 - Dec 9, 2023 | $77.15 | TBD |
Copa Interestatal Mexico | Sep 26 - Nov 27, 2023 | $175.20 | TBD |
EndoWar 4 | Nov 25 - 26, 2023 | $1,069.05 | TBD |
2v2 Enigma Cup | Oct 1 - Nov 26, 2023 | $214 | TBD |
Warlords 2 | Oct 31 - Nov 19, 2023 | $50,000 | TBD |
Chilean Cup 2023 | Oct 1 - Nov 12, 2023 | | TBD |
EndoWar 4: Qualifier | Oct 9 - Nov 5, 2023 | | TBDTBD |
GB Hidden Cup 2: Qualifier | Oct 6 - Nov 5, 2023 | | TBD |
King of Poland 3: Qualifier | Oct 27 - Nov 5, 2023 | | TBD |
A4G Nomadic Cup | Sep 18 - Oct 30, 2023 | $515.94 | TBD |
Inversus Cup | Oct 1 - 29, 2023 | $363.07 | TBD |
ChampionSheep | Sep 21 - Oct 29, 2023 | $978.72 | TBD |
Rusaoc Cup 118 | Oct 29, 2023 | $94.19 | TBD |
Blue Carbon Cup | Sep 3 - Oct 29, 2023 | $159 | TBD |
MetaWorldTour | Aug 29 - Oct 22, 2023 | $1,000 | TBD |
Rising Teams: Gold Bracket | Sep 18 - Oct 22, 2023 | $1,100 | TBD |
T90 Titans League 3: Platinum League | Sep 4 - Oct 19, 2023 | $17,300 | TBD |
House of Sagittarius | Sep 2 - Oct 16, 2023 | $45.73 | TBD |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.