Best Civs to Pick Against Mongols in AoE2

Updated 1 minute ago, from 37,736 ranked matches on patch 185872

Against Mongols (1v1 Random Map), your best picks are Romans (51.8%), Sicilians (51.1%) and Goths (50.9%), for two players of the same rating. Rating still decides most games: the best pick moves your odds by a few points, not a few dozen.

Every civ against Mongols

#
1 51.8% ▲ +1.9 • 0.0 33–33 fair
2 51.1% ▲ +0.9 ▲ +0.2 39–36 fair
3 50.9% ▲ +0.7 ▲ +0.2 39–36 fair
4 50.9% ▲ +0.5 ▲ +0.4 43–34 fair
5 50.6% ▲ +0.8 ▼ −0.2 36–39 fair
6 50.6% ▲ +0.2 ▲ +0.3 51–43 fair
7 50.5% ▲ +0.1 ▲ +0.4 24–15 early
8 50.2% ▲ +0.6 ▼ −0.4 35–42 fair
9 50.2% ▼ −0.3 ▲ +0.5 34–22 fair
10 50.2% ▲ +0.3 ▼ −0.1 16–19 early
11 49.9% ▼ −0.8 ▲ +0.7 44–32 fair
12 49.8% ▼ −0.6 ▲ +0.4 77–69 fair
13 49.6% ▼ −0.6 ▲ +0.3 46–41 fair
14 49.6% ▼ −0.9 ▲ +0.5 29–19 fair
15 49.6% ▼ −0.1 ▼ −0.3 64–72 fair
16 49.6% ▼ −0.8 ▲ +0.4 45–38 fair
17 49.5% ▼ −0.5 • 0.0 36–34 fair
18 49.4% ▼ −0.7 ▲ +0.1 31–29 fair
19 49.4% ▼ −0.5 ▼ −0.1 5–8 early
20 49.4% ▼ −1.0 ▲ +0.4 42–35 fair
21 49.3% ▼ −0.1 ▼ −0.6 37–50 fair
22 49.0% ▼ −1.4 ▲ +0.4 29–23 fair
23 48.9% ▼ −1.6 ▲ +0.5 84–75 solid
24 48.9% ▼ −1.1 ▼ −0.1 10–13 early
25 48.8% ▼ −0.8 ▼ −0.4 96–109 solid
26 48.7% ▼ −1.7 ▲ +0.5 14–6 early
27 48.5% ▼ −1.3 ▼ −0.2 14–19 early
28 48.4% ▼ −2.2 ▲ +0.6 38–27 fair
29 48.3% ▼ −1.7 • 0.0 12–15 early
30 48.3% ▼ −1.2 ▼ −0.5 25–37 fair
31 48.1% ▼ −2.0 ▲ +0.1 14–13 early
32 48.1% ▼ −1.2 ▼ −0.7 50–69 fair
33 48.0% ▼ −2.3 ▲ +0.3 16–11 early
34 48.0% ▼ −1.7 ▼ −0.3 34–45 fair
35 47.9% ▼ −1.5 ▼ −0.5 35–51 fair
36 47.9% ▼ −2.0 • 0.0 14–16 early
37 47.9% ▼ −1.9 ▼ −0.2 5–10 early
38 47.9% ▼ −1.5 ▼ −0.6 46–63 fair
39 47.9% ▼ −2.4 ▲ +0.3 26–23 fair
40 47.8% ▼ −2.4 ▲ +0.2 32–31 fair
41 47.8% ▼ −2.6 ▲ +0.4 44–40 fair
42 47.5% ▼ −2.5 • 0.0 6–6 early
43 47.4% ▼ −2.7 ▲ +0.1 15–14 early
44 47.4% ▼ −1.8 ▼ −0.8 32–55 fair
45 47.3% ▼ −2.3 ▼ −0.4 40–56 fair
46 47.2% ▼ −2.8 • 0.0 51–53 fair
47 47.2% ▼ −2.6 ▼ −0.2 9–16 early
48 47.1% ▼ −2.5 ▼ −0.4 18–29 fair
49 46.9% ▼ −3.1 ▲ +0.1 18–20 early
50 46.8% ▼ −2.9 ▼ −0.2 7–13 early
51 46.6% ▼ −3.4 • 0.0 42–47 fair
52 46.5% ▼ −2.7 ▼ −0.7 10–28 early
53 46.5% ▼ −4.0 ▲ +0.5 57–56 fair
54 46.2% ▼ −3.4 ▼ −0.4 28–44 fair
55 45.5% ▼ −3.7 ▼ −0.8 69–101 solid

Win chance for two players of the same rating. Civ is how much stronger or weaker your civ is than Mongols overall, with player skill taken out; Matchup is what the two civs' games against each other add on top. Head to head shows wins and losses in those games: "solid" with 150 or more, "fair" from 40, otherwise an early read that leans on civ strength.

Link to this exact view:ageofnotes.com/stats/pick/mongols/
About these numbers

Unofficial statistics from ranked ladder games, collected from the game's public online service. Results with fewer than 500 games are marked "few games"; the ± figure shows each margin of error. Mirror matches don't count towards win rates.

Fan site notice

AONotes is a fan site. Age of Empires II © Microsoft Corporation. AONotes was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires II, and it is not endorsed by or affiliated with Microsoft.

Back to top button
ajax-loader