Best Civs to Pick Against Chinese in AoE2

Updated 2 minutes ago, from 54,633 ranked matches on patch 185872

Against Chinese (1v1 Random Map), your best picks are Romans (53.9%), Sicilians (53.0%) and Hindustanis (52.9%), for two players of the same rating. Rating still decides most games: the best pick moves your odds by a few points, not a few dozen.

Every civ against Chinese

#
1 53.9% ▲ +3.6 ▲ +0.3 22–13 early
2 53.0% ▲ +3.2 ▼ −0.2 16–19 early
3 52.9% ▲ +2.6 ▲ +0.3 19–11 early
4 52.9% ▲ +2.6 ▲ +0.3 20–13 early
5 52.8% ▲ +2.4 ▲ +0.4 25–15 fair
6 52.3% ▲ +1.8 ▲ +0.5 66–51 fair
7 52.2% ▲ +2.1 ▲ +0.1 13–10 early
8 52.2% ▲ +2.1 ▲ +0.1 26–21 fair
9 52.0% ▲ +2.1 ▼ −0.1 12–13 early
10 51.8% ▲ +2.0 ▼ −0.2 15–19 early
11 51.7% ▲ +2.0 ▼ −0.3 7–14 early
12 51.5% ▲ +1.6 ▼ −0.1 12–14 early
13 51.5% ▲ +1.3 ▲ +0.2 23–19 fair
14 51.5% ▲ +1.4 ▲ +0.1 23–21 fair
15 51.4% ▲ +1.3 ▲ +0.1 19–17 early
16 51.2% ▲ +0.6 ▲ +0.5 47–34 fair
17 51.1% ▲ +0.6 ▲ +0.5 13–3 early
18 51.0% ▲ +1.3 ▼ −0.3 3–7 early
19 51.0% ▲ +0.8 ▲ +0.1 8–5 early
20 50.9% ▲ +0.8 ▲ +0.2 23–18 fair
21 50.9% ▲ +1.0 • 0.0 27–28 fair
22 50.9% ▲ +0.9 • 0.0 20–19 early
23 50.6% ▲ +0.4 ▲ +0.3 33–26 fair
24 50.6% ▲ +0.9 ▼ −0.3 19–23 fair
25 50.5% ▲ +0.7 ▼ −0.1 15–16 early
26 50.3% ▲ +0.4 ▼ −0.1 11–12 early
27 50.3% ▲ +0.1 ▲ +0.2 38–34 fair
28 50.0% ▲ +0.1 ▼ −0.1 27–32 fair
29 50.0% ▼ −0.3 ▲ +0.2 27–21 fair
30 50.0% • 0.0 • 0.0 22–23 fair
31 49.8% • 0.0 ▼ −0.1 8–10 early
32 49.8% ▼ −0.3 ▲ +0.1 7–4 early
33 49.6% ▼ −0.2 ▼ −0.2 4–9 early
34 49.5% ▼ −0.4 ▼ −0.1 4–6 early
35 49.5% ▼ −0.3 ▼ −0.2 8–12 early
36 49.4% ▼ −0.5 ▼ −0.1 2–4 early
37 49.4% ▼ −0.7 ▲ +0.1 16–14 early
38 49.4% ▼ −0.6 • 0.0 19–20 early
39 49.4% ▼ −0.5 ▼ −0.1 4–8 early
40 49.3% ▼ −0.6 ▼ −0.1 14–19 early
41 49.2% ▼ −1.1 ▲ +0.3 17–10 early
42 49.1% ▼ −0.6 ▼ −0.3 14–20 early
43 49.0% ▼ −0.9 ▼ −0.1 4–6 early
44 48.9% ▼ −1.0 ▼ −0.1 7–9 early
45 48.8% ▼ −0.8 ▼ −0.3 12–20 early
46 48.8% ▼ −1.3 ▲ +0.1 11–12 early
47 48.7% ▼ −1.4 ▲ +0.1 32–33 fair
48 48.6% ▼ −1.4 ▲ +0.1 21–21 fair
49 48.5% ▼ −1.6 • 0.0 10–10 early
50 48.4% ▼ −1.3 ▼ −0.2 17–23 fair
51 48.3% ▼ −1.6 ▼ −0.1 5–7 early
52 48.3% ▼ −1.6 ▼ −0.1 10–14 early
53 48.2% ▼ −1.7 ▼ −0.1 4–7 early
54 48.0% ▼ −1.8 ▼ −0.2 15–21 early
55 47.3% ▼ −2.2 ▼ −0.5 22–35 fair

Win chance for two players of the same rating. Civ is how much stronger or weaker your civ is than Chinese overall, with player skill taken out; Matchup is what the two civs' games against each other add on top. Head to head shows wins and losses in those games: "solid" with 150 or more, "fair" from 40, otherwise an early read that leans on civ strength.

Link to this exact view:ageofnotes.com/stats/pick/chinese/
About these numbers

Unofficial statistics from ranked ladder games, collected from the game's public online service. Results with fewer than 500 games are marked "few games"; the ± figure shows each margin of error. Mirror matches don't count towards win rates.

Fan site notice

AONotes is a fan site. Age of Empires II © Microsoft Corporation. AONotes was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires II, and it is not endorsed by or affiliated with Microsoft.

Back to top button
ajax-loader