Persians win rate and stats
Patch 185872, 1v1 Random Map
Win rate
53.2%
give or take 5.3, over 346 games
Picked in
3.4%
4th most popular of 56
Tier
S14th
ranked by win rate
Since last patch
–
not enough games last patch
In-game minutes. The shaded band is the margin of error; lengths with fewer than 30 games are left out.
Our patch history starts with patch 185872. This chart fills in as new balance patches come out.
By rating
Average rating of the players in the game. The thin line marks 50%.
By map
| Map | Win rate | Games |
|---|---|---|
| Arabia few games | 51.4% ±11.7 | 70 |
| Glade few games | 48.4% ±12.2 | 64 |
| Arabian Desert few games | 51.7% ±12.6 | 60 |
| Scandinavia few games | 59.3% ±12.5 | 59 |
| Arena few games | 63.9% ±15.7 | 36 |
| Fortress few games | 45.5% ±17.0 | 33 |
| Northern Isles few games | 54.2% ±19.9 | 24 |
Good against
| Opponent | Persians win rate | Games | Links |
|---|---|---|---|
| 70.6% | 17 | Matchup | |
| 70.0% | 10 | Matchup | |
| 69.2% | 13 | Matchup | |
| 66.7% | 15 | Matchup | |
| 64.3% | 14 | Matchup |
Need to know what to build against a civ? The units and counters tool lists the best answer to every unit.