青曾
1v1 Random Map
1233
22W 18L (55.0%)
streak +1 · last game 3 years ago
Team Random Map
1466
566W 498L (53.2%)
Best 1494 · streak -1 · last game 3 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 3 years ago | 4v4 RM | Arena | Poles |
|
▼ Lost | 1466 (−13) | 45 min | Download |
| 3 years ago | 4v4 RM | Lowland | Poles |
|
▲ Won | 1479 (+13) | 34 min | Download |
| 3 years ago | 4v4 RM | Arabia | Ethiopians |
|
▼ Lost | 1466 (−13) | 20 min | Download |
| 3 years ago | 4v4 RM | Arena | Poles |
|
▼ Lost | 1479 (−15) | 50 min | Download |
| 3 years ago | 4v4 RM | Runestones | Britons |
|
▲ Won | 1494 (+19) | 31 min | Download |
| 3 years ago | 4v4 RM | African Clearing | Poles |
|
▲ Won | 1475 (+15) | 42 min | Download |
| 3 years ago | 4v4 RM | Runestones | Turks |
|
▼ Lost | 1460 (−10) | 29 min | Download |
| 3 years ago | 4v4 RM | Runestones | Poles |
|
▲ Won | 1470 (+9) | 45 min | Download |
| 3 years ago | 4v4 RM | Nomad | Spanish |
|
▲ Won | 1461 (+16) | 59 min | Download |
| 3 years ago | 4v4 RM | Runestones | Poles |
|
▼ Lost | 1445 (−16) | 47 min | Download |
| 3 years ago | 2v2 RM | Fortress | Tatars |
|
▲ Won | 1336 (+15) | 40 min | – |
| 3 years ago | 2v2 RM | Steppe | Berbers |
|
▼ Lost | 1321 (−20) | 54 min | – |
| 3 years ago | 3v3 RM | Arabia | Chinese |
|
▲ Won | 1283 (+14) | 43 min | – |
| 3 years ago | 3v3 RM | Lowland | Tatars |
|
▼ Lost | 1322 (−15) | 62 min | – |
| 3 years ago | 2v2 RM | Arabia | Dravidians |
|
▲ Won | 1337 (+13) | 17 min | – |
| 3 years ago | 2v2 RM | African Clearing | Tatars |
|
▲ Won | 1324 (+16) | 33 min | – |
| 3 years ago | 2v2 RM | Lowland | Dravidians |
|
▲ Won | 1308 (+13) | 28 min | – |
| 3 years ago | 3v3 RM | Arena | Mongols |
|
▼ Lost | 1295 (−13) | 43 min | – |
| 3 years ago | 2v2 RM | African Clearing | Dravidians |
|
▼ Lost | 1333 (−17) | 20 min | – |
| 3 years ago | 2v2 RM | Arabia | Magyars |
|
▼ Lost | 1347 (−17) | 23 min | – |
| 3 years ago | 2v2 RM | Arena | Lithuanians |
|
▲ Won | 1364 (+14) | 27 min | – |
| 3 years ago | 2v2 RM | Nomad | Mongols |
|
▲ Won | 1332 (+19) | 50 min | – |
| 3 years ago | 3v3 RM | Nomad | Mongols |
|
▼ Lost | 1313 (−14) | 25 min | – |
| 3 years ago | 2v2 RM | Arena | Dravidians |
|
▼ Lost | 1327 (−13) | 22 min | – |
| 3 years ago | 1v1 RM | Hideout | Mongols |
|
▲ Won | 1233 (+17) | 39 min | – |
| 3 years ago | 1v1 RM | Arena | Tatars |
|
▼ Lost | 1216 (−17) | 46 min | – |
| 3 years ago | 1v1 RM | MegaRandom | Mongols |
|
▲ Won | 1233 (+18) | 43 min | – |
| 3 years ago | 1v1 RM | MegaRandom | Mongols |
|
▲ Won | 1215 (+17) | 36 min | – |
| 3 years ago | 3v3 RM | Nomad | Mongols |
|
▼ Lost | 1348 (−18) | 46 min | – |
| 3 years ago | 3v3 RM | Haboob | Mongols |
|
▲ Won | 1366 (+13) | 73 min | – |
| 3 years ago | 1v1 RM | Arena | Tatars |
|
▼ Lost | 1198 (−16) | 26 min | – |
| 3 years ago | 1v1 RM | Arena | Tatars |
|
▼ Lost | 1214 (−15) | 38 min | – |
| 3 years ago | 1v1 RM | Arena | Tatars |
|
▲ Won | 1229 (+16) | 43 min | – |
| 3 years ago | 3v3 RM | Scandinavia | Bulgarians |
|
▼ Lost | 1337 (−19) | 43 min | – |
| 3 years ago | 3v3 RM | Black Forest | Mongols |
|
▼ Lost | 1356 (−18) | 25 min | – |
| 3 years ago | 3v3 RM | Haboob | Mongols |
|
▼ Lost | 1360 (−11) | 33 min | – |
| 3 years ago | 1v1 RM | MegaRandom | Tatars |
|
▲ Won | 1213 (+15) | 33 min | – |
| 3 years ago | 1v1 RM | MegaRandom | Tatars |
|
▲ Won | 1198 (+17) | 31 min | – |
| 3 years ago | 1v1 RM | Hideout | Mongols |
|
▼ Lost | 1181 (−17) | 36 min | – |
| 3 years ago | 3v3 RM | Arena | Mongols |
|
▼ Lost | 1340 (−10) | 20 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.