KazPazza
1v1 Random Map
1026
14W 13L (51.9%)
streak -1 · last game 5 years ago
Team Random Map
1118
110W 95L (53.7%)
streak +2 · last game 5 years ago
Team Deathmatch
1248
1W 0L (100.0%)
streak +1 · last game 5 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 5 years ago | 3v3 RM | Valley | Berbers |
|
▲ Won | 1483 (+14) | 78 min | Download |
| 5 years ago | 3v3 RM | Valley | Berbers |
|
▲ Won | 1469 (+13) | 46 min | Download |
| 5 years ago | 3v3 RM | Valley | Mayans |
|
▼ Lost | 1456 (−16) | 69 min | Download |
| 5 years ago | 3v3 RM | Scandinavia | Mayans |
|
▼ Lost | 1472 (−15) | 70 min | Download |
| 5 years ago | 3v3 RM | Black Forest | Berbers |
|
▼ Lost | 1487 (−15) | 49 min | Download |
| 5 years ago | 3v3 RM | Nomad | Berbers |
|
▲ Won | 1502 (+17) | 39 min | Download |
| 5 years ago | 3v3 RM | Runestones | Berbers |
|
▼ Lost | 1485 (−16) | 53 min | Download |
| 5 years ago | 3v3 RM | Arena | Berbers |
|
▲ Won | 1501 (+18) | 50 min | Download |
| 5 years ago | 3v3 RM | Arena | Berbers |
|
▲ Won | 1483 (+16) | 50 min | Download |
| 5 years ago | 4v4 RM | Runestones | Berbers |
|
▲ Won | 1467 (+15) | 32 min | Download |
| 5 years ago | 3v3 RM | Lombardia | Berbers |
|
▲ Won | 1452 (+14) | 45 min | – |
| 5 years ago | 4v4 RM | Ring Fortress | Berbers |
|
▼ Lost | 1409 (−18) | 82 min | Download |
| 5 years ago | 4v4 RM | MegaRandom | Berbers |
|
▲ Won | 1453 (+14) | 47 min | – |
| 5 years ago | 4v4 RM | Valley | Aztecs |
|
▼ Lost | 1439 (−14) | 67 min | – |
| 5 years ago | 4v4 RM | Lombardia | Berbers |
|
▼ Lost | 1446 (−12) | 59 min | Download |
| 5 years ago | 4v4 RM | Arabia | Berbers |
|
▼ Lost | 1458 (−16) | 56 min | Download |
| 5 years ago | 4v4 RM | Hideout | Burmese |
|
▼ Lost | 1461 (−14) | 64 min | Download |
| 5 years ago | 2v2 RM | Nomad | Burmese |
|
▼ Lost | 1463 (−16) | 44 min | – |
| 5 years ago | 4v4 RM | Oasis | Bengalis |
|
▼ Lost | 1464 (−14) | 63 min | Download |
| 5 years ago | 4v4 RM | MegaRandom | Bengalis |
|
▲ Won | 1478 (+15) | 46 min | Download |
| 5 years ago | 2v2 RM | MegaRandom | Aztecs |
|
▲ Won | 1465 (+17) | 78 min | – |
| 5 years ago | 4v4 RM | Hill Fort | Burmese |
|
▲ Won | 1439 (+15) | 82 min | Download |
| 5 years ago | 2v2 RM | Four Lakes | Burmese |
|
▲ Won | 1505 (+16) | 36 min | – |
| 5 years ago | 2v2 RM | Arabia | Malay |
|
▼ Lost | 1427 (−17) | 62 min | – |
| 5 years ago | 2v2 RM | Four Lakes | Burmese |
|
▼ Lost | 1417 (−16) | 81 min | – |
| 5 years ago | 2v2 RM | Scandinavia | Burmese |
|
▼ Lost | 1378 (−14) | 152 min | – |
| 5 years ago | 2v2 RM | Arabia | Burmese |
|
▲ Won | 1398 (+17) | 51 min | – |
| 5 years ago | 2v2 RM | Budapest | Lithuanians |
|
▲ Won | 1381 (+18) | 79 min | Download |
| 5 years ago | 2v2 RM | MegaRandom | Burmese |
|
▲ Won | 1363 (+14) | 58 min | – |
| 5 years ago | 2v2 RM | Lombardia | Burmese |
|
▲ Won | 1349 (+18) | 35 min | – |
| 5 years ago | 1v1 RM | Arabia | Malay |
|
▼ Lost | 1026 (−16) | 73 min | – |
| 5 years ago | 1v1 RM | Gold Rush | Malay |
|
▲ Won | 1042 (+16) | 40 min | – |
| 5 years ago | 1v1 RM | Arabia | Malay |
|
▲ Won | 1026 (+15) | 36 min | – |
| 5 years ago | 1v1 RM | Arena | Malay |
|
▼ Lost | 1011 (−16) | 66 min | – |
| 5 years ago | 1v1 RM | Four Lakes | Malay |
|
▲ Won | 1027 (+14) | 39 min | – |
| 5 years ago | 1v1 RM | Arabia | Celts |
|
▼ Lost | 1013 (−15) | 61 min | – |
| 5 years ago | 2v2 DM | Golden Swamp | Romans |
|
▲ Won | 1049 (+49) | 15 min | – |
| 6 years ago | 1v1 RM | Valley | Malay |
|
▲ Won | 1028 (+16) | 58 min | – |
| 6 years ago | 1v1 RM | Four Lakes | Malay |
|
▲ Won | 1012 (+17) | 37 min | – |
| 6 years ago | 1v1 RM | Four Lakes | Malay |
|
▼ Lost | 995 (−17) | 65 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.