Harry
1v1 Random Map
1213
26W 18L (59.1%)
streak -2 · last game 4 years ago
Team Random Map
1264
61W 51L (54.5%)
streak +1 · last game 4 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 4 years ago | 4v4 RM | Oasis | Ethiopians |
|
▲ Won | 1264 (+21) | 41 min | Download |
| 4 years ago | 1v1 RM | Bog Islands | Dravidians |
|
▼ Lost | 1213 (−16) | 50 min | Download |
| 4 years ago | 1v1 RM | Land Nomad | Khmer |
|
▼ Lost | 1229 (−18) | 68 min | Download |
| 4 years ago | 1v1 RM | Four Lakes | Incas |
|
▲ Won | 1247 (+15) | 46 min | Download |
| 4 years ago | 1v1 RM | Acclivity | Mongols |
|
▲ Won | 1232 (+15) | 47 min | Download |
| 4 years ago | 1v1 RM | Land Nomad | Khmer |
|
▼ Lost | 1217 (−16) | 40 min | Download |
| 4 years ago | 1v1 RM | Land Nomad | Khmer |
|
▲ Won | 1233 (+15) | 62 min | Download |
| 4 years ago | 1v1 RM | Land Nomad | Khmer |
|
▼ Lost | 1218 (−18) | 53 min | Download |
| 4 years ago | 1v1 RM | Golden Swamp | Mongols |
|
▲ Won | 1236 (+14) | 42 min | Download |
| 4 years ago | 1v1 RM | Golden Swamp | Burmese |
|
▲ Won | 1222 (+16) | 42 min | Download |
| 4 years ago | 1v1 RM | Golden Swamp | Khmer |
|
▲ Won | 1206 (+19) | 22 min | Download |
| 4 years ago | 2v2 RM | Hideout | Ethiopians |
|
▼ Lost | 1243 (−18) | 57 min | – |
| 4 years ago | 4v4 RM | Nomad | Mongols |
|
▲ Won | 1261 (+16) | 52 min | Download |
| 4 years ago | 2v2 RM | Runestones | Ethiopians |
|
▼ Lost | 1245 (−17) | 27 min | – |
| 4 years ago | 4v4 RM | Runestones | Mongols |
|
▲ Won | 1262 (+15) | 71 min | – |
| 4 years ago | 3v3 RM | Hideout | Mongols |
|
▲ Won | 1247 (+21) | 68 min | – |
| 4 years ago | 2v2 RM | Northern Isles | Mongols |
|
▲ Won | 1226 (+15) | 37 min | – |
| 4 years ago | 4v4 RM | Hideout | Mongols |
|
▲ Won | 1211 (+16) | 50 min | – |
| 4 years ago | 2v2 RM | Michi | Mongols |
|
▼ Lost | 1195 (−17) | 41 min | – |
| 4 years ago | 4v4 RM | Gold Rush | Mongols |
|
▼ Lost | 1212 (−14) | 60 min | – |
| 4 years ago | 4v4 RM | Hideout | Berbers |
|
▼ Lost | 1226 (−12) | 67 min | – |
| 4 years ago | 2v2 RM | Nomad | Khmer |
|
▲ Won | 1238 (+17) | 73 min | – |
| 4 years ago | 2v2 RM | Gold Rush | Mongols |
|
▲ Won | 1221 (+13) | 39 min | – |
| 4 years ago | 2v2 RM | Nomad | Mongols |
|
▲ Won | 1208 (+15) | 38 min | – |
| 4 years ago | 3v3 RM | Gold Rush | Mongols |
|
▼ Lost | 1193 (−20) | 43 min | Download |
| 4 years ago | 3v3 RM | Northern Isles | Burmese |
|
▲ Won | 1213 (+11) | 47 min | Download |
| 4 years ago | 2v2 RM | Northern Isles | Saracens |
|
▼ Lost | 1202 (−25) | 66 min | Download |
| 4 years ago | 2v2 RM | Hideout | Mongols |
|
▲ Won | 1227 (+22) | 45 min | – |
| 4 years ago | 2v2 RM | Gold Rush | Mongols |
|
▼ Lost | 1205 (−14) | 63 min | – |
| 4 years ago | 4v4 RM | Lombardia | Mongols |
|
▼ Lost | 1218 (−15) | 45 min | – |
| 4 years ago | 4v4 RM | MegaRandom | Mongols |
|
▼ Lost | 1233 (−16) | 81 min | – |
| 4 years ago | 4v4 RM | Coastal Forest | Georgians |
|
▲ Won | 1249 (+14) | 42 min | – |
| 4 years ago | 4v4 RM | Nomad | Mongols |
|
▲ Won | 1235 (+14) | 52 min | – |
| 4 years ago | 3v3 RM | Black Forest | Georgians |
|
▲ Won | 1222 (+16) | 53 min | – |
| 4 years ago | 3v3 RM | Islands | Mongols |
|
▼ Lost | 1223 (−18) | 36 min | – |
| 4 years ago | 3v3 RM | Hideout | Bengalis |
|
▼ Lost | 1240 (−34) | 40 min | Download |
| 4 years ago | 3v3 RM | Hideout | Tatars |
|
▼ Lost | 1264 (−37) | 51 min | Download |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Khmer | 5 | 2 | 40% |
| Mongols | 2 | 2 | 100% |
| Incas | 1 | 1 | 100% |
| Burmese | 1 | 1 | 100% |
| Dravidians | 1 | 0 | 0% |
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.