daggerald
1v1 Random Map
1059
207W 198L (51.1%)
Best 1152 · streak -1 · last game 10 months ago
Team Random Map
1099
87W 70L (55.4%)
Best 1149 · streak -3 · last game 2 years ago
Team Empire Wars
959
0W 1L (0.0%)
streak -1 · last game 2 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 10 months ago | 1v1 RM | Golden Swamp | Japanese |
|
▼ Lost | 1059 (−17) | 8 min | Download |
| 10 months ago | 1v1 RM | MegaRandom | Japanese |
|
▲ Won | 1076 (+15) | 54 min | Download |
| 10 months ago | 1v1 RM | Arena | Japanese |
|
▲ Won | 1061 (+17) | 28 min | Download |
| 10 months ago | 1v1 RM | Arabia | Vikings |
|
▼ Lost | 1044 (−14) | 46 min | Download |
| 10 months ago | 1v1 RM | Arabia | Vikings |
|
▼ Lost | 1058 (−16) | 58 min | Download |
| 10 months ago | 1v1 RM | Arena | Vikings |
|
▼ Lost | 1074 (−16) | 28 min | Download |
| 10 months ago | 1v1 RM | Arena | Armenians |
|
▼ Lost | 1090 (−16) | 37 min | Download |
| 2 years ago | 1v1 RM | MegaRandom | Japanese |
|
▲ Won | 1106 (+16) | 35 min | Download |
| 2 years ago | 1v1 RM | Enclosed | Japanese |
|
▼ Lost | 1090 (−15) | 22 min | Download |
| 2 years ago | 1v1 RM | Fortress | Japanese |
|
▲ Won | 1105 (+16) | 46 min | Download |
| 2 years ago | 2v2 RM | Team Islands | Japanese |
|
▼ Lost | 1099 (−15) | 33 min | Download |
| 2 years ago | 2v2 RM | Rivers | Huns |
|
▼ Lost | 1114 (−18) | 50 min | – |
| 2 years ago | 2v2 RM | MegaRandom | Huns |
|
▼ Lost | 1132 (−17) | 35 min | Download |
| 2 years ago | 2v2 RM | Rivers | Huns |
|
▲ Won | 1149 (+15) | 24 min | Download |
| 2 years ago | 2v2 RM | MegaRandom | Japanese |
|
▲ Won | 1134 (+17) | 62 min | Download |
| 2 years ago | 2v2 RM | Islands | Huns |
|
▲ Won | 1117 (+15) | 16 min | Download |
| 2 years ago | 2v2 RM | Coastal | Huns |
|
▲ Won | 1102 (+17) | 38 min | – |
| 2 years ago | 2v2 RM | Enclosed | Huns |
|
▲ Won | 1085 (+18) | 60 min | – |
| 2 years ago | 2v2 RM | Arabia | Spanish |
|
▼ Lost | 1067 (−13) | 55 min | – |
| 2 years ago | 2v2 RM | Steppe | Huns |
|
▲ Won | 1080 (+14) | 34 min | – |
| 2 years ago | 2v2 EW | Morass | Spanish |
|
▼ Lost | 959 (−41) | 34 min | – |
| 2 years ago | 3v3 RM | Nomad | Huns |
|
▲ Won | 1066 (+17) | 89 min | – |
| 2 years ago | 3v3 RM | Gold Rush | Spanish |
|
▼ Lost | 1049 (−17) | 41 min | – |
| 2 years ago | 3v3 RM | Gold Rush | Huns |
|
▲ Won | 1048 (+16) | 26 min | – |
| 2 years ago | 3v3 RM | Arena | Huns |
|
▼ Lost | 1046 (−17) | 30 min | – |
| 2 years ago | 3v3 RM | Arabia | Lithuanians |
|
▲ Won | 1081 (+18) | 28 min | – |
| 2 years ago | 4v4 RM | MegaRandom | Franks |
|
▼ Lost | 1048 (−17) | 29 min | – |
| 2 years ago | 4v4 RM | African Clearing | Lithuanians |
|
▼ Lost | 1051 (−19) | 54 min | – |
| 2 years ago | 4v4 RM | Lowland | Franks |
|
▲ Won | 1070 (+16) | 42 min | – |
| 2 years ago | 4v4 RM | Hill Fort | Byzantines |
|
▼ Lost | 1054 (−17) | 59 min | – |
| 2 years ago | 3v3 RM | Arena | Celts |
|
▲ Won | 1058 (+15) | 37 min | – |
| 2 years ago | 3v3 RM | Team Islands | Japanese |
|
▲ Won | 1043 (+18) | 73 min | Download |
| 2 years ago | 4v4 RM | Arena | Chinese |
|
▼ Lost | 1039 (−16) | 40 min | – |
| 2 years ago | 4v4 RM | Highland | Japanese |
|
▼ Lost | 1056 (−16) | 54 min | – |
| 2 years ago | 4v4 RM | Hideout | Japanese |
|
▲ Won | 1058 (+15) | 51 min | – |
| 2 years ago | 3v3 RM | Nomad | Huns |
|
▼ Lost | 1059 (−13) | 42 min | – |
| 2 years ago | 4v4 RM | Hideout | Slavs |
|
▼ Lost | 1056 (−16) | 72 min | – |
| 2 years ago | 3v3 RM | Arabia | Slavs |
|
▲ Won | 1072 (+16) | 34 min | – |
| 2 years ago | 4v4 RM | Nomad | Japanese |
|
▲ Won | 1073 (+15) | 51 min | – |
| 2 years ago | 4v4 RM | African Clearing | Huns |
|
▼ Lost | 1043 (−16) | 36 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.