Entenschnute
DE · Profile 4946902
1v1 Random Map
1639
1,983W 1,942L (50.5%)
Best 1800 · streak -3 · last game 1 month ago
Team Random Map
1176
11W 4L (73.3%)
Best 1318 · streak -1 · last game 4 months ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 1 month ago | 1v1 RM | Glade | Cumans | LRNI_altoguiso Bulgarians · 1627 | ▼ Lost | 1639 (−17) | 36 min | Download |
| 1 month ago | 1v1 RM | Em Arena | Vikings | LvT | ZcPeter Teutons · 1661 | ▼ Lost | 1656 (−17) | 56 min | Download |
| 1 month ago | 1v1 RM | Nomad | Burmese | 夜羽翼 Bengalis · 1732 | ▼ Lost | 1673 (−14) | 36 min | Download |
| 1 month ago | 1v1 RM | Glade | Saracens | more Armenians · 1645 | ▲ Won | 1687 (+15) | 41 min | Download |
| 1 month ago | 1v1 RM | Em Arena | Incas | Rist! Dravidians · 1616 | ▲ Won | 1672 (+14) | 55 min | Download |
| 1 month ago | 1v1 RM | Nomad | Vikings | AkaP Berbers · 1689 | ▲ Won | 1658 (+18) | 52 min | Download |
| 1 month ago | 1v1 RM | Glade | Hindustanis | DLC purchased Dravidians · 1663 | ▲ Won | 1640 (+18) | 26 min | Download |
| 1 month ago | 1v1 RM | Em Arena | Persians | 天琴弦 Spanish · 1611 | ▼ Lost | 1622 (−17) | 35 min | Download |
| 1 month ago | 1v1 RM | Nomad | Khmer | AkaP Hindustanis · 1706 | ▼ Lost | 1639 (−14) | 19 min | Download |
| 1 month ago | 1v1 RM | Glade | Byzantines | Couch Dog Lithuanians · 1670 | ▼ Lost | 1653 (−16) | 21 min | Download |
| 4 months ago | 2v2 RM | Nomad | Mayans |
Sofia Poles · 1104 Dr. House Dravidians · 1146 |
▼ Lost | 1176 (−32) | 49 min | Download |
| 7 months ago | 2v2 RM | Oasis | Poles |
Thor Ragnarsson Saracens · 1125 MedicenelMago Chinese · 1120 |
▲ Won | 1208 (+23) | 44 min | Download |
| 7 months ago | 2v2 RM | Fortress | Persians |
madhatter Mongols · 1094 Atila el tres Hindustanis · 1157 |
▼ Lost | 1185 (−38) | 43 min | Download |
| 7 months ago | 2v2 RM | Fortress | Bengalis |
Fresh Keppler | BigF Bulgarians · 1147 sourover Dravidians · 1147 |
▼ Lost | 1223 (−43) | 86 min | Download |
| 7 months ago | 2v2 RM | Lombardia | Persians |
joakogg Celts · 1165 IzzyPizzy Franks · 1135 |
▼ Lost | 1266 (−52) | 47 min | Download |
| 7 months ago | 2v2 RM | Fortress | Saracens |
VikingBlood87 Mayans · 1198 exponential Shu · 1238 |
▲ Won | 1318 (+27) | 47 min | Download |
| 8 months ago | 2v2 RM | Arena | Vikings |
Marin Pinwin Persians · 1119 ChetosF Spanish · 1109 |
▲ Won | 1291 (+23) | 52 min | Download |
| 8 months ago | 2v2 RM | Nomad | Persians |
The GOAT Huns · 1086 Verstappen 1 Georgians · 1156 |
▲ Won | 1268 (+26) | 33 min | Download |
| 8 months ago | 3v3 RM | Arabia | Huns |
Mephisto Saracens · 1197 Enkidu Ea Britons · 1194 simpre Huns · 1047 |
▲ Won | 1242 (+32) | 2 min | Download |
| 8 months ago | 2v2 RM | The Passage | Persians |
Lanzarote Romans · 1059 CLEVER GHOST Spanish · 1091 |
▲ Won | 1210 (+30) | 24 min | Download |
| 8 months ago | 2v2 RM | The Passage | Persians |
cAn Portuguese · 1032 BCS Portuguese · 1032 |
▲ Won | 1180 (+30) | 49 min | Download |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Vikings | 2 | 1 | 50% |
| Saracens | 1 | 1 | 100% |
| Incas | 1 | 1 | 100% |
| Hindustanis | 1 | 1 | 100% |
| Cumans | 1 | 0 | 0% |
| Burmese | 1 | 0 | 0% |
| Persians | 1 | 0 | 0% |
| Khmer | 1 | 0 | 0% |
| Byzantines | 1 | 0 | 0% |
Record against each civ (1v1)
| Opponent civ | Games | Won | Win rate |
|---|---|---|---|
| Dravidians | 2 | 2 | 100% |
| Armenians | 1 | 1 | 100% |
| Berbers | 1 | 1 | 100% |
| Bulgarians | 1 | 0 | 0% |
| Teutons | 1 | 0 | 0% |
| Bengalis | 1 | 0 | 0% |
| Spanish | 1 | 0 | 0% |
| Hindustanis | 1 | 0 | 0% |
| Lithuanians | 1 | 0 | 0% |
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.