gooner04
IN · Profile 2740072
1v1 Random Map
1171
534W 521L (50.6%)
streak +3 · last game 4 years ago
Team Random Map
1269
1,913W 2,160L (47.0%)
Best 1532 · streak +4 · last game 2 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 2 years ago | 4v4 RM | Arabia | Magyars |
Clancy |-/ Berbers · 1287 [Traidor] Christoffel Bengalis · 1257 [Traidor] Staun Dravidians · 1169 El Libertador Don Jose Mayans · 1332 |
▲ Won | 1269 (+16) | 33 min | Download |
| 2 years ago | 4v4 RM | MegaRandom | Vikings |
ComandanteSierra Poles · 1236 .cHikaNo. Goths · 1291 jorqe111 Byzantines · 1151 miguelocastillo85 Italians · 1157 |
▲ Won | 1253 (+15) | 48 min | Download |
| 2 years ago | 4v4 RM | Arena | Persians |
TheSaltMill Burmese · 1249 Taulipang Bohemians · 1183 DarkHorse Saracens · 1043 Trooperone1 Georgians · 1289 |
▲ Won | 1238 (+15) | 61 min | – |
| 2 years ago | 4v4 RM | African Clearing | Italians |
ntm.KongDiablo Berbers · 1118 LVH.The Scraggy Armenians · 1083 NTM.Dropee Byzantines · 1155 Sr. Sam Vietnamese · 1271 |
▲ Won | 1223 (+14) | 47 min | Download |
| 2 years ago | 4v4 RM | Oasis | Georgians |
HellooooNewman Hindustanis · 1233 Fun Abuser Persians · 1251 Brett Vietnamese · 1234 TheElderFrog Mayans · 1205 |
▼ Lost | 1224 (−16) | 34 min | – |
| 2 years ago | 4v4 RM | Arena | Poles |
Embers1000 Berbers · 1199 Zhyo Khmer · 1284 gab0z Mongols · 1332 dark_ghost Bulgarians · 1217 |
▼ Lost | 1225 (−15) | 34 min | – |
| 2 years ago | 4v4 RM | Four Lakes | Spanish |
Jay Hindustanis · 1224 VZ | TheeChosen Vikings · 1270 [Legacy]Groovy Persians · 1236 Boar killer Ethiopians · 1291 |
▲ Won | 1240 (+17) | 32 min | Download |
| 2 years ago | 4v4 RM | Four Lakes | Mongols |
Reds Celts · 1087 Oznerap22 Teutons · 1205 Sr_manquillo Khmer · 1204 Lord_Ermack Vikings · 1123 |
▲ Won | 1223 (+13) | 39 min | Download |
| 2 years ago | 4v4 RM | Arabia | Magyars |
Callz Franks · 1138 Fillz Mayans · 1147 AirNic Koreans · 1160 Chupacabra Magyars · 1177 |
▲ Won | 1210 (+14) | 35 min | Download |
| 2 years ago | 4v4 RM | Black Forest | Koreans |
so good Hindustanis · 1146 我是散兵的狗 Celts · 1258 我是山里灵活的狗 Persians · 1288 名奈奈奈 Japanese · 1188 |
▼ Lost | 1211 (−16) | 33 min | – |
| 4 years ago | 1v1 RM | Arabia | Ethiopians | gane Britons · 1153 | ▲ Won | 1171 (+16) | 40 min | – |
| 4 years ago | 1v1 RM | Arena | Persians | ahda Byzantines · 1124 | ▲ Won | 1155 (+15) | 22 min | – |
| 4 years ago | 1v1 RM | Arena | Bohemians | xwg Slavs · 1097 | ▲ Won | 1140 (+15) | 16 min | – |
| 4 years ago | 1v1 RM | Atacama | Persians | BMW_2GC Romans · 1151 | ▼ Lost | 1125 (−15) | 6 min | – |
| 5 years ago | 1v1 RM | Socotra | Chinese | 13605883273 Lithuanians · 1216 | ▼ Lost | 1140 (−13) | 3 min | – |
| 5 years ago | 1v1 RM | Arena | Malians | Combi | Sivagxa Burmese · 1181 | ▼ Lost | 1153 (−15) | 45 min | – |
| 5 years ago | 1v1 RM | Arabia | Goths | 13605883273 Ethiopians · 1219 | ▼ Lost | 1168 (−14) | 5 min | – |
| 5 years ago | 1v1 RM | Hideout | Italians | pasonnosap Berbers · 1246 | ▼ Lost | 1182 (−13) | 17 min | – |
| 5 years ago | 1v1 RM | Socotra | Mongols | 13605883273 Berbers · 1221 | ▲ Won | 1195 (+17) | 29 min | – |
| 5 years ago | 1v1 RM | Hideout | Hindustanis | marco polo Georgians · 1160 | ▲ Won | 1178 (+15) | 43 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Persians | 2 | 1 | 50% |
| Ethiopians | 1 | 1 | 100% |
| Bohemians | 1 | 1 | 100% |
| Mongols | 1 | 1 | 100% |
| Hindustanis | 1 | 1 | 100% |
| Chinese | 1 | 0 | 0% |
| Malians | 1 | 0 | 0% |
| Goths | 1 | 0 | 0% |
| Italians | 1 | 0 | 0% |
Record against each civ (1v1)
| Opponent civ | Games | Won | Win rate |
|---|---|---|---|
| Berbers | 2 | 1 | 50% |
| Britons | 1 | 1 | 100% |
| Byzantines | 1 | 1 | 100% |
| Slavs | 1 | 1 | 100% |
| Georgians | 1 | 1 | 100% |
| Romans | 1 | 0 | 0% |
| Lithuanians | 1 | 0 | 0% |
| Burmese | 1 | 0 | 0% |
| Ethiopians | 1 | 0 | 0% |
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.