Mandrianus
FR · Clan XMSTX · Profile 14980322
1v1 Random Map
1463
Rank 5,214 · 302W 281L (51.8%)
Best 1566 · streak +2 · last game 15 hours ago
Team Random Map
1250
Rank 16,473 · 23W 18L (56.1%)
Best 1359 · streak -6 · last game 2 days ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 15 hours ago | 1v1 RM | Arabian Desert | Bulgarians | Erebos Cumans · 1436 | ▲ Won | 1463 (+15) | 26 min | Download |
| 16 hours ago | 1v1 RM | Arabian Desert | Bulgarians | Erling Haaland Saxons · 1450 | ▲ Won | 1448 (+17) | 29 min | Download |
| 16 hours ago | 1v1 RM | Glade | Bulgarians | Günyüzü Koreans · 1477 | ▼ Lost | 1431 (−15) | 33 min | Download |
| 17 hours ago | 1v1 RM | Arabia | Wei | DATINGSA Varangians · 1402 | ▲ Won | 1446 (+15) | 5 min | Download |
| 17 hours ago | 1v1 RM | Arabia | Bulgarians | AppY Persians · 1455 | ▲ Won | 1431 (+18) | 37 min | Download |
| 17 hours ago | 1v1 RM | Arabian Desert | Bulgarians | TW_Boy Lithuanians · 1393 | ▼ Lost | 1413 (−18) | 28 min | Download |
| 18 hours ago | 1v1 RM | Arabia | Bulgarians | NinjaPenguin Dravidians · 1400 | ▲ Won | 1431 (+15) | 46 min | Download |
| 18 hours ago | 1v1 RM | Fortress | Wei | SoPraNik Georgians · 1509 | ▼ Lost | 1416 (−12) | 54 min | Download |
| 19 hours ago | 1v1 RM | Arabian Desert | Bulgarians | Gorina10 Italians · 1453 | ▲ Won | 1428 (+18) | 37 min | Download |
| 19 hours ago | 1v1 RM | Arabian Desert | Magyars | Wodlapato Shu · 1522 | ▼ Lost | 1410 (−11) | 54 min | Download |
| 2 days ago | 2v2 RM | Coastal Forest | Shu |
MZTK / Dampflok Japanese · 1270 Pedro Teutons · 1306 |
▼ Lost | 1269 (−16) | 64 min | Download |
| 2 days ago | 2v2 RM | Yucatan | Shu |
x2835445976 Mongols · 1184 舍网从z Burgundians · 1226 |
▼ Lost | 1266 (−19) | 27 min | Download |
| 2 days ago | 2v2 RM | Coastal Forest | Franks |
Padrino Khmer · 1252 twitch.tv/TheSeniorSmurf Saracens · 1403 |
▼ Lost | 1285 (−15) | 60 min | Download |
| 3 days ago | 2v2 RM | MegaRandom | Lithuanians |
Ultimate237 Wu · 1236 rad1schen Bulgarians · 1236 |
▼ Lost | 1300 (−20) | 40 min | Download |
| 3 days ago | 3v3 RM | Arabia | Shu |
TrCL.MAN1AC Persians · 1474 Gladiator Goths · 1418 Replikator Tatars · 1313 |
▼ Lost | 1320 (−13) | 52 min | Download |
| 3 days ago | 2v2 RM | MegaRandom | Magyars |
andreolo Cumans · 1308 Ludoolo Vietnamese · 1308 |
▼ Lost | 1333 (−17) | 63 min | Download |
| 4 days ago | 2v2 RM | Yucatan | Britons |
ZeZe Saracens · 1383 228811348 Vikings · 1397 |
▲ Won | 1350 (+19) | 44 min | Download |
| 4 days ago | 2v2 RM | Baltic | Franks |
Euphoria_9999 Bengalis · 1437 [Zelda] Lachomix Slavs · 1381 |
▼ Lost | 1331 (−13) | 30 min | Download |
| 4 days ago | 2v2 RM | Black Forest | Franks |
[Zelda] Lachomix Incas · 1364 Euphoria_9999 Burmese · 1422 |
▼ Lost | 1344 (−15) | 1 min | Download |
| 4 days ago | 2v2 RM | Baltic | Franks |
privalovivan99 Danes · 1347 HSL | Tisy16 Poles · 1411 |
▲ Won | 1359 (+18) | 7 min | Download |
| 5 days ago | 2v2 RM | Arabia | Shu |
Paquiao Magyars · 1365 White Mamba Ethiopians · 1354 |
▲ Won | 1341 (+17) | 34 min | Download |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Bulgarians | 7 | 5 | 71% |
| Wei | 2 | 1 | 50% |
| Magyars | 1 | 0 | 0% |
Record against each civ (1v1)
| Opponent civ | Games | Won | Win rate |
|---|---|---|---|
| Cumans | 1 | 1 | 100% |
| Saxons | 1 | 1 | 100% |
| Varangians | 1 | 1 | 100% |
| Persians | 1 | 1 | 100% |
| Dravidians | 1 | 1 | 100% |
| Italians | 1 | 1 | 100% |
| Koreans | 1 | 0 | 0% |
| Lithuanians | 1 | 0 | 0% |
| Georgians | 1 | 0 | 0% |
| Shu | 1 | 0 | 0% |
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.