Johnny the Sewer
IT · Profile 9713656
1v1 Random Map
1687
240W 210L (53.3%)
Best 1924 · streak +4 · last game 10 months ago
Team Random Map
1559
134W 87L (60.6%)
Best 1639 · streak -1 · last game 2 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 10 months ago | 1v1 RM | Golden Swamp | Huns | KoBa Georgians · 1623 | ▲ Won | 1706 (+13) | 40 min | Download |
| 10 months ago | 1v1 RM | Golden Swamp | Huns | Tuxtron935 Teutons · 1738 | ▲ Won | 1693 (+19) | 34 min | Download |
| 10 months ago | 1v1 RM | Golden Swamp | Huns | Synt4x Tatars · 1673 | ▲ Won | 1674 (+17) | 31 min | Download |
| 10 months ago | 1v1 RM | MegaRandom | Huns | Monocle Khitans · 1617 | ▲ Won | 1657 (+15) | 47 min | Download |
| 10 months ago | 1v1 RM | Arabia | Spanish | -GNG-OverHabit Italians · 1669 | ▼ Lost | 1642 (−15) | 41 min | Download |
| 10 months ago | 1v1 RM | Yucatan | Dravidians | Ronnie Hotdogs Khitans · 1735 | ▼ Lost | 1657 (−13) | 47 min | Download |
| 10 months ago | 1v1 RM | Arabia | Khmer | Pacman Huns · 1791 | ▼ Lost | 1670 (−11) | 59 min | Download |
| 10 months ago | 1v1 RM | Arabia | Vietnamese | twitch.tv/konpitsa Chinese · 1722 | ▲ Won | 1681 (+19) | 46 min | Download |
| 10 months ago | 1v1 RM | Golden Swamp | Teutons | msultanr Aztecs · 1613 | ▼ Lost | 1662 (−19) | 52 min | Download |
| 11 months ago | 1v1 RM | Scandinavia | Celts | goodguy Bohemians · 1774 | ▼ Lost | 1681 (−12) | 35 min | Download |
| 2 years ago | 4v4 RM | Hill Fort | Tatars |
桜のような恋でした Khmer · 1000 CNZS_Donghaidi Bengalis · 1963 Hata no Kokoro Cumans · 1623 Ryuutaku Mayans · 2124 |
▼ Lost | 1565 (−11) | 7 min | Download |
| 3 years ago | 4v4 RM | Black Forest | Ethiopians |
[CL] Rey Enigmaaa Magyars · 1711 Riut Britons · 1549 LE | Asav Bohemians · 1715 Dr Mengueche Malians · 1631 |
▲ Won | 1584 (+20) | 53 min | Download |
| 3 years ago | 4v4 RM | Highland | Aztecs |
SirachaNr1 Spanish · 1492 TheMillionDollarMan$$$ Teutons · 1519 Andreu pero sin manos Bengalis · 1519 nexiss Malians · 1558 |
▲ Won | 1564 (+15) | 52 min | Download |
| 3 years ago | 4v4 RM | Ghost Lake | Aztecs |
Gilroy Mongols · 1526 bruce6633 Slavs · 1528 Dott_Berlu Italians · 1493 MrDJM Persians · 1550 |
▲ Won | 1549 (+16) | 38 min | Download |
| 3 years ago | 4v4 RM | Arena | Japanese |
Ux'Rauldiuf10 Chinese · 1532 Barba Roja Lithuanians · 1534 TheDarkCat Berbers · 1506 Emily001 Vietnamese · 1535 |
▼ Lost | 1533 (−17) | 60 min | Download |
| 3 years ago | 4v4 RM | Baltic | Japanese |
[CL] ßitokø × 1876 Hindustanis · 1569 摆烂菜鸟 Malians · 1635 太行山 Magyars · 1569 咽语习言 Portuguese · 1418 |
▲ Won | 1550 (+17) | 55 min | Download |
| 3 years ago | 4v4 RM | Highland | Aztecs |
Voimakas Turks · 1531 Choso Britons · 1372 Fresh To Death Romans · 1734 stejvi Bohemians · 1604 |
▼ Lost | 1533 (−15) | 71 min | Download |
| 3 years ago | 4v4 RM | Ghost Lake | Tatars |
OS+ | HqSu Spanish · 1723 Don JaMaL Malians · 1430 カタパルト Portuguese · 1695 AncientKing Bohemians · 1436 |
▼ Lost | 1548 (−16) | 34 min | Download |
| 3 years ago | 4v4 RM | Nomad | Malians |
twitch/mimi_tw Byzantines · 1565 HeRoro Hindustanis · 1588 ポケモンタンヤ Lithuanians · 1548 wakuku Tatars · 1602 |
▲ Won | 1564 (+17) | 56 min | Download |
| 3 years ago | 4v4 RM | Black Forest | Ethiopians |
zuiverepanna Incas · 1642 亮标的亚索 Vikings · 1529 esTUPIdo Mongols · 1569 Kyandie Ethiopians · 1553 |
▼ Lost | 1547 (−16) | 7 min | Download |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Huns | 4 | 4 | 100% |
| Vietnamese | 1 | 1 | 100% |
| Spanish | 1 | 0 | 0% |
| Dravidians | 1 | 0 | 0% |
| Khmer | 1 | 0 | 0% |
| Teutons | 1 | 0 | 0% |
| Celts | 1 | 0 | 0% |
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.