Jesusfreak
DE · Clan polit · Profile 5574158
1v1 Random Map
723
20W 30L (40.0%)
Best 772 · streak +1 · last game 1 year ago
Team Random Map
958
0W 1L (0.0%)
streak -1 · last game 3 years ago
1v1 Empire Wars
892
Rank 1,687 · 1,630W 1,753L (48.2%)
Best 1056 · streak -3 · last game 1 day ago
Team Empire Wars
1049
1W 0L (100.0%)
streak +1 · last game 3 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 1 day ago | 1v1 EW | Thames | Ethiopians | armvalcap Franks · 918 | ▼ Lost | 892 (−16) | 82 min | Download |
| 2 days ago | 1v1 EW | Karsts | Ethiopians | Schlangenesser Varangians · 888 | ▼ Lost | 908 (−18) | 57 min | Download |
| 2 days ago | 1v1 EW | Glacis | Goths | aijguthrie Lithuanians · 1021 | ▼ Lost | 926 (−12) | 43 min | Download |
| 2 days ago | 1v1 EW | Rampart | Britons | Southsider Wu · 889 | ▲ Won | 938 (+14) | 13 min | Download |
| 2 days ago | 1v1 EW | Vulpine | Khmer | Southsider Sicilians · 905 | ▲ Won | 924 (+16) | 0 min | Download |
| 3 days ago | 1v1 EW | Glacis | Ethiopians | necrofilus Portuguese · 902 | ▲ Won | 908 (+16) | 23 min | Download |
| 3 days ago | 1v1 EW | Thames | Ethiopians | SpaceCowboy Bohemians · 1028 | ▼ Lost | 892 (−10) | 44 min | Download |
| 3 days ago | 1v1 EW | Acclivity | Ethiopians | _Hy_魔君 Huns · 1043 | ▼ Lost | 902 (−10) | 7 min | Download |
| 3 days ago | 1v1 EW | Dunesprings | Ethiopians | Fuegus3000 Wei · 963 | ▼ Lost | 912 (−14) | 37 min | Download |
| 3 days ago | 1v1 EW | Loch Ness | Ethiopians | nemo5369 Malians · 1074 | ▼ Lost | 926 (−10) | 32 min | Download |
| 1 year ago | 1v1 RM | Gold Rush | Ethiopians | CrazySparrow Gurjaras · 740 | ▲ Won | 723 (+18) | 0 min | Download |
| 1 year ago | 1v1 RM | Marketplace | Ethiopians | catchoftheday Turks · 656 | ▼ Lost | 705 (−19) | 64 min | – |
| 1 year ago | 1v1 RM | Four Lakes | Ethiopians | hassan.chahrour Magyars · 668 | ▲ Won | 724 (+14) | 21 min | – |
| 1 year ago | 1v1 RM | Arabia | Ethiopians | domoyega Ethiopians · 746 | ▼ Lost | 710 (−15) | 20 min | – |
| 1 year ago | 1v1 RM | Gold Rush | Ethiopians | Abner193260 Aztecs · 725 | ▼ Lost | 725 (−17) | 68 min | – |
| 1 year ago | 1v1 RM | MegaRandom | Ethiopians | watanist Hindustanis · 716 | ▲ Won | 742 (+15) | 64 min | Download |
| 1 year ago | 1v1 RM | Arena | Ethiopians | watanist Hindustanis · 733 | ▲ Won | 727 (+17) | 15 min | Download |
| 1 year ago | 1v1 RM | Marketplace | Ethiopians | Wyncita uwu ♥ Khmer · 786 | ▼ Lost | 710 (−13) | 32 min | Download |
| 1 year ago | 1v1 RM | Arabia | Ethiopians | cr9991 Turks · 727 | ▲ Won | 723 (+17) | 2 min | Download |
| 1 year ago | 1v1 RM | Four Lakes | Ethiopians | DavidZ Britons · 760 | ▼ Lost | 706 (−14) | 62 min | – |
| 3 years ago | 2v2 EW | Shoals | Ethiopians |
Meme Italians · 1018 jkjunkmailreader Lithuanians · 992 |
▲ Won | 1049 (+49) | 48 min | – |
| 3 years ago | 3v3 RM | Lombardia | Ethiopians |
laisimonhin Goths · 1063 w1ldBoy Incas · 1058 GonzaFilo Saracens · 1033 |
▼ Lost | 958 (−42) | 74 min | Download |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Civs played (1v1)
| Civ | Games | Won | Win rate |
|---|---|---|---|
| Ethiopians | 17 | 6 | 35% |
| Britons | 1 | 1 | 100% |
| Khmer | 1 | 1 | 100% |
| Goths | 1 | 0 | 0% |
Record against each civ (1v1)
| Opponent civ | Games | Won | Win rate |
|---|---|---|---|
| Hindustanis | 2 | 2 | 100% |
| Turks | 2 | 1 | 50% |
| Wu | 1 | 1 | 100% |
| Sicilians | 1 | 1 | 100% |
| Portuguese | 1 | 1 | 100% |
| Gurjaras | 1 | 1 | 100% |
| Magyars | 1 | 1 | 100% |
| Franks | 1 | 0 | 0% |
| Varangians | 1 | 0 | 0% |
| Lithuanians | 1 | 0 | 0% |
| Bohemians | 1 | 0 | 0% |
| Huns | 1 | 0 | 0% |
From the 20 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.