[LPT] NNS
1v1 Random Map
966
1W 4L (20.0%)
streak -1 · last game 5 years ago
Team Random Map
1000
331W 385L (46.2%)
streak -1 · last game 3 years ago
Team Deathmatch
891
0W 2L (0.0%)
streak -2 · last game 6 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 3 years ago | 3v3 RM | Amazon Tunnel | Ethiopians |
|
▼ Lost | 1000 (−15) | 42 min | – |
| 4 years ago | 4v4 RM | Steppe | Ethiopians |
|
▲ Won | 998 (+15) | 63 min | – |
| 4 years ago | 4v4 RM | Black Forest | Slavs |
|
▲ Won | 1000 (+17) | 49 min | – |
| 4 years ago | 4v4 RM | Lombardia | Slavs |
|
▼ Lost | 983 (−16) | 41 min | – |
| 4 years ago | 3v3 RM | Amazon Tunnel | Dravidians |
|
▼ Lost | 999 (−15) | 63 min | – |
| 4 years ago | 4v4 RM | MegaRandom | Ethiopians |
|
▼ Lost | 1014 (−17) | 48 min | – |
| 4 years ago | 4v4 RM | Black Forest | Ethiopians |
|
▼ Lost | 1031 (−17) | 78 min | – |
| 4 years ago | 3v3 RM | Islands | Ethiopians |
|
▼ Lost | 1048 (−14) | 23 min | – |
| 4 years ago | 4v4 RM | Yucatan | Ethiopians |
|
▲ Won | 1062 (+17) | 1 min | – |
| 4 years ago | 4v4 RM | Arena | Ethiopians |
|
▲ Won | 1045 (+14) | 65 min | Download |
| 4 years ago | 4v4 RM | Arena | Ethiopians |
|
▲ Won | 1031 (+16) | 50 min | – |
| 4 years ago | 4v4 RM | Amazon Tunnel | Ethiopians |
|
▼ Lost | 1015 (−12) | 43 min | Download |
| 4 years ago | 4v4 RM | Scandinavia | Berbers |
|
▲ Won | 1027 (+17) | 34 min | – |
| 4 years ago | 3v3 RM | Lombardia | Ethiopians |
|
▲ Won | 1025 (+15) | 47 min | Download |
| 4 years ago | 3v3 RM | Lombardia | Ethiopians |
|
▲ Won | 1010 (+14) | 35 min | Download |
| 4 years ago | 3v3 RM | MegaRandom | Slavs |
|
▼ Lost | 1013 (−16) | 57 min | Download |
| 4 years ago | 3v3 RM | Pacific Islands | Slavs |
|
▲ Won | 1014 (+15) | 30 min | Download |
| 4 years ago | 3v3 RM | Yucatan | Slavs |
|
▲ Won | 999 (+16) | 71 min | Download |
| 4 years ago | 3v3 RM | Arabia | Slavs |
|
▼ Lost | 983 (−16) | 39 min | Download |
| 4 years ago | 3v3 RM | Arena | Slavs |
|
▼ Lost | 999 (−15) | 77 min | Download |
| 5 years ago | 1v1 RM | MegaRandom | Cumans |
|
▼ Lost | 966 (−41) | 46 min | – |
| 5 years ago | 1v1 RM | Hideout | Cumans |
|
▲ Won | 1007 (+43) | 12 min | – |
| 5 years ago | 1v1 RM | Four Lakes | Cumans |
|
▼ Lost | 964 (−43) | 41 min | – |
| 5 years ago | 2v2 RM | Baltic | Cumans |
|
▼ Lost | 1356 (−15) | 89 min | – |
| 6 years ago | 2v2 RM | MegaRandom | Chinese |
|
▼ Lost | 1155 (−18) | 16 min | – |
| 6 years ago | 2v2 RM | Arabia | Chinese |
|
▼ Lost | 1173 (−18) | 57 min | – |
| 6 years ago | 1v1 RM | Golden Pit | Chinese |
|
▼ Lost | 1007 (−49) | 39 min | – |
| 6 years ago | 1v1 RM | Serengeti | Chinese |
|
▼ Lost | 952 (−48) | 50 min | – |
| 6 years ago | 2v2 RM | Arena | Mongols |
|
▼ Lost | 972 (−15) | 97 min | – |
| 6 years ago | 2v2 RM | Gold Rush | Mongols |
|
▲ Won | 987 (+17) | 8 min | – |
| 6 years ago | 2v2 RM | Land Nomad | Mongols |
|
▼ Lost | 970 (−17) | 1 min | – |
| 6 years ago | 2v2 DM | Oasis | Mongols |
|
▼ Lost | 891 (−31) | 2 min | Download |
| 6 years ago | 2v2 RM | Hideout | Mongols |
|
▼ Lost | 1004 (−12) | 59 min | – |
| 6 years ago | 2v2 RM | Hideout | Mongols |
|
▼ Lost | 1016 (−16) | 66 min | – |
| 6 years ago | 2v2 RM | Baltic | Mongols |
|
▲ Won | 1018 (+17) | 63 min | – |
| 6 years ago | 2v2 RM | Arabia | Mongols |
|
▼ Lost | 991 (−19) | 62 min | – |
| 6 years ago | 2v2 DM | Golden Swamp | Mongols |
|
▼ Lost | 851 (−39) | 22 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
Record against each civ (1v1)
| Opponent civ | Games | Won | Win rate |
|---|---|---|---|
| Gurjaras | 1 | 1 | 100% |
| Aztecs | 1 | 0 | 0% |
| Italians | 1 | 0 | 0% |
| Mongols | 1 | 0 | 0% |
| Ethiopians | 1 | 0 | 0% |
From the 5 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.