R32_SKYLINE
1v1 Random Map
1096
313W 307L (50.5%)
Best 1144 · streak -1 · last game 3 years ago
Team Random Map
1119
408W 397L (50.7%)
Best 1154 · streak -1 · last game 3 years ago
Recent ranked matches
| When | Mode | Map | Civ | Against | Result | Elo | Length | Replay |
|---|---|---|---|---|---|---|---|---|
| 3 years ago | 2v2 RM | Gold Rush | Romans |
|
▼ Lost | 1119 (−14) | 31 min | Download |
| 3 years ago | 1v1 RM | Arena | Slavs |
|
▼ Lost | 1096 (−17) | 49 min | Download |
| 3 years ago | 2v2 RM | Gold Rush | Mongols |
|
▲ Won | 1133 (+15) | 63 min | Download |
| 3 years ago | 1v1 RM | Arena | Mongols |
|
▲ Won | 1113 (+16) | 8 min | Download |
| 3 years ago | 1v1 RM | Gold Rush | Mongols |
|
▼ Lost | 1097 (−14) | 37 min | Download |
| 3 years ago | 2v2 RM | Wolf Hill | Mongols |
|
▼ Lost | 1118 (−17) | 73 min | Download |
| 3 years ago | 1v1 RM | Atacama | Mongols |
|
▲ Won | 1111 (+14) | 5 min | – |
| 3 years ago | 1v1 RM | Atacama | Romans |
|
▲ Won | 1097 (+16) | 32 min | Download |
| 3 years ago | 1v1 RM | Arena | Mongols |
|
▼ Lost | 1081 (−18) | 55 min | Download |
| 3 years ago | 1v1 RM | Gold Rush | Mongols |
|
▲ Won | 1099 (+16) | 48 min | Download |
| 3 years ago | 1v1 RM | Gold Rush | Malay |
|
▼ Lost | 1083 (−16) | 46 min | Download |
| 3 years ago | 1v1 RM | Atacama | Romans |
|
▼ Lost | 1099 (−14) | 39 min | Download |
| 3 years ago | 2v2 RM | Gold Rush | Romans |
|
▲ Won | 1135 (+13) | 48 min | Download |
| 3 years ago | 1v1 RM | Fortress | Romans |
|
▲ Won | 1113 (+16) | 61 min | Download |
| 3 years ago | 2v2 RM | MegaRandom | Britons |
|
▲ Won | 1122 (+16) | 56 min | – |
| 3 years ago | 2v2 RM | Northern Isles | Malay |
|
▼ Lost | 1123 (−16) | 49 min | – |
| 3 years ago | 4v4 RM | Black Forest | Poles |
|
▼ Lost | 1122 (−17) | 49 min | – |
| 3 years ago | 3v3 RM | Amazon Tunnel | Poles |
|
▲ Won | 1139 (+16) | 84 min | – |
| 3 years ago | 4v4 RM | Steppe | Poles |
|
▲ Won | 1123 (+16) | 70 min | – |
| 3 years ago | 4v4 RM | Steppe | Poles |
|
▼ Lost | 1121 (−17) | 56 min | – |
| 3 years ago | 3v3 RM | Scandinavia | Poles |
|
▼ Lost | 1124 (−14) | 11 min | – |
| 3 years ago | 2v2 RM | Black Forest | Poles |
|
▼ Lost | 1138 (−16) | 38 min | – |
| 3 years ago | 3v3 RM | Steppe | Poles |
|
▼ Lost | 1154 (−15) | 61 min | – |
| 3 years ago | 3v3 RM | Nomad | Bohemians |
|
▼ Lost | 1169 (−16) | 58 min | – |
| 3 years ago | 4v4 RM | Northern Isles | Lithuanians |
|
▼ Lost | 1185 (−16) | 49 min | – |
| 3 years ago | 4v4 RM | Arena | Lithuanians |
|
▲ Won | 1201 (+16) | 49 min | – |
| 3 years ago | 2v2 RM | Nomad | Britons |
|
▼ Lost | 1185 (−18) | 40 min | – |
| 3 years ago | 2v2 RM | Oasis | Ethiopians |
|
▼ Lost | 1203 (−15) | 38 min | – |
| 3 years ago | 4v4 RM | Northern Isles | Malians |
|
▼ Lost | 1218 (−18) | 42 min | – |
| 3 years ago | 4v4 RM | Gold Rush | Sicilians |
|
▼ Lost | 1236 (−16) | 51 min | – |
| 3 years ago | 4v4 RM | Amazon Tunnel | Sicilians |
|
▲ Won | 1252 (+15) | 54 min | – |
| 3 years ago | 3v3 RM | Northern Isles | Malay |
|
▼ Lost | 1237 (−13) | 4 min | – |
| 3 years ago | 4v4 RM | Arena | Bohemians |
|
▲ Won | 1250 (+14) | 58 min | – |
| 3 years ago | 3v3 RM | Amazon Tunnel | Malay |
|
▲ Won | 1236 (+14) | 69 min | – |
| 3 years ago | 3v3 RM | Nomad | Gurjaras |
|
▲ Won | 1222 (+12) | 44 min | Download |
| 3 years ago | 2v2 RM | Amazon Tunnel | Gurjaras |
|
▲ Won | 1210 (+15) | 68 min | – |
| 3 years ago | 3v3 RM | Lombardia | Portuguese |
|
▲ Won | 1196 (+17) | 44 min | – |
| 3 years ago | 4v4 RM | Land Nomad | Bulgarians |
|
▼ Lost | 1180 (−15) | 48 min | – |
| 3 years ago | 3v3 RM | Lombardia | Portuguese |
|
▲ Won | 1181 (+17) | 47 min | – |
| 4 years ago | 3v3 RM | Mountain Range | Britons |
|
▲ Won | 1164 (+14) | 46 min | – |
The game's servers keep roughly each player's last 10 games per mode. Lengths are in-game minutes. Replays download from the official Age of Empires servers as a .zip holding the .aoe2record file: unzip it into your game's savegame folder to watch it. Older replays may no longer be available.
From the 10 ranked 1v1 games we have for this player: their recent games plus every game we've recorded since we started collecting. More games build up the more you play.