AoE2 in United Kingdom
1,710 rated 1v1 players · ranked games on patch 185872
Rated 1v1 players1,710with a 1v1 Random Map rating
Average Elo1,00035th of 56 countries
Best playerOni.Lewis2781 Elo
Ranked 1v1 games recorded2,605this patch
Players from United Kingdom pick Danes 2.2 times more often than the rest of the world, in 4.9% of their ranked 1v1 games.
Top players
| # | Player | 1v1 RM | Team RM | Streak | Last game |
|---|---|---|---|---|---|
| 1 | Oni.Lewis | 2781 | 1895 | -2 | 11 hours ago |
| 2 | Oni.DauT | 2704 | – | +3 | 6 hours ago |
| 3 | _Hallis | 2457 | – | -2 | 19 hours ago |
| 4 | Draconian | 2369 | – | -1 | 10 hours ago |
| 5 | DanMT | 2245 | 1835 | +12 | 13 hours ago |
| 6 | PUB | Steak | 2239 | – | -1 | 1 week ago |
| 7 | DuperRandomShan | 2235 | 1724 | +10 | 1 day ago |
| 8 | Trundle the Great | 2134 | – | +2 | 2 days ago |
| 9 | christar123 ten | 2133 | 1513 | -1 | 12 hours ago |
| 10 | Flipper the Priest | 2077 | 1628 | -1 | 13 hours ago |
| 11 | Ted | 2062 | 1690 | -6 | 6 days ago |
| 12 | Toady | 2041 | 1879 | -2 | 1 day ago |
| 13 | Drush Limbaugh | 2039 | – | +5 | 7 days ago |
| 14 | o35.PuLsE | 2025 | 1646 | -3 | 1 day ago |
| 15 | Breakfast | 2019 | 1658 | +2 | 4 days ago |
| 16 | Rgeadn | 2014 | 1998 | +2 | 7 hours ago |
| 17 | John the Fearful | 2000 | 1537 | +6 | 3 days ago |
| 18 | MattAtArms | 1992 | – | +1 | 2 days ago |
| 19 | Tea | 1960 | – | +2 | 1 week ago |
| 20 | WBM91 | 1956 | 1605 | +2 | 10 hours ago |
| 21 | JustAGecko | 1956 | 1754 | +5 | 15 hours ago |
| 22 | Jak3y | 1947 | – | +1 | 9 hours ago |
| 23 | Aristocats | 1942 | 1589 | -1 | 16 hours ago |
| 24 | dlms9 | 1941 | – | +1 | 1 day ago |
| 25 | Clanger | 1924 | – | +2 | 19 hours ago |
Most played civs
Winning the most
| Civ | Win rate | Games |
|---|---|---|
| 65.4% ±12.9 | 52 | |
| 64.4% ±12.2 | 59 | |
| 62.3% ±13.1 | 53 | |
| 61.5% ±13.2 | 52 | |
| 56.2% ±11.4 | 73 | |
| 54.8% ±12.4 | 62 | |
| 54.2% ±8.9 | 120 | |
| 52.8% ±9.4 | 108 |
Civs with at least 50 games from players in United Kingdom. Mirror matches don't count.